What the mountain remembers. Generated 2026-09-07 15:38 UTC, refreshed every 5 minutes. Back to the site
| # | Name | Class | Level | Score |
|---|---|---|---|---|
| 1 | Farthole | Shaman | 50 | 3000 |
| 2 | Pissfarts | Warrior | 21 | 834 |
| 3 | Stthiccc | Wizard | 14 | 566 |
| 4 | Caeldor | Wizard | 15 | 538 |
| 5 | Murgleburgle | Death Knight | 13 | 512 |
| 6 | Stjames | Warrior | 12 | 388 |
| 7 | Tink | Rogue | 12 | 348 |
| 8 | Lala | Necromancer | 7 | 226 |
| 9 | Hybbo | Engineer | 7 | 209 |
| 10 | Booba | Engineer | 7 | 206 |
| 11 | Cuurzie | Paladin | 7 | 200 |
| 12 | Rykoone | Paladin | 7 | 191 |
| 13 | Snusnu | Druid | 6 | 173 |
| 14 | Stjamestwo | Death Knight | 6 | 152 |
3 distinct characters seen; median session 0 min, longest 24 min. Diary spans 2026-09-06 18:55 to 2026-09-07 15:25 UTC.
| Floor | Fights | Win rate | Deaths |
|---|---|---|---|
| The Ashvein Delvings | 14 | 0 | |
| The Ashvein Delvings · Floor 11 | 3 | 0 | |
| The Cinder Galleries | 8 | 0 | |
| The Drowned Vaults | 6 | 0 | |
| The Forgeworks | 4 | 0 | |
| The Necropolis Gate | 2 | 0 | |
| The Roots of the World | 6 | 0 |
Fights are counted per player in the fight; the bar is the win rate.
| Encounter | Fights | Win % | Rounds | Dmg / hit | Taken / hit | Danger % | Rated % | Deaths / fight | Mob lvl | Offset | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Sapper Team | 1 | 100 | 3.0 | 46 | 21 | 18 | 18 | 0.00 | — | — | few fights |
| Slagborn Pack | 1 | 100 | 4.0 | 44 | 12 | 15 | 15 | 0.00 | — | — | few fights |
| Ogre Toll | 1 | 100 | 4.0 | 53 | 0 | 0 | 0 | 0.00 | — | — | few fights |
Deadliest first by rated danger. Danger is the damage the party absorbed as a share of the life it brought; Rated corrects it for the level offset (each level the party holds over the mobs is expected to cut it ~10%), and the verdict reads the rated number. Offset is party level minus mob level.
| Encounter | Fights | Win % | Rounds | Dmg / hit | Taken / hit | Danger % | Rated % | Deaths / fight | Mob lvl | Offset | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Ashvein Delvings · Floor 11 | 3 | 100 | 3.7 | 47 | 15 | 11 | 11 | 0.00 | — | — | trivial |
The same numbers rolled up per floor.
| Reached level | Times | Avg fights since the last level |
|---|---|---|
| 11 | 1 | 4.0 |
| 12 | 1 | 6.0 |
| 13 | 1 | 5.0 |
| 14 | 1 | 6.0 |
| 15 | 1 | 6.0 |
| 21 | 1 | 5.0 |
8299 experience and 982 gold handed out; notable drops: Rare ×7. 0 permakills, 6 returns to the Tavern, 0 overflow spills.
Realm Foundry · the mountain remembers. Numbers come from the server's own diary; no account data is published.